نمونه پایگاه | نرم افزار | لوگو
|
Laval University Library | Archimede | |
Erasmus University Rotterdam | Artudis | |
https://digital.library.ncat.edu | Bepress | |
http://vilda.alaska.edu/index.php | CONTENTdm | |
Florida Center for Library Automation | DAITSS | |
Cornell Digital Library Research Group | Dienst | |
http://dspace.uccu.org.ua | DSpace | |
http://digitool01.sibul.ul.pt/R?RN=251518678 | DigiTool | |
http://bivaldi.gva.es | Digibib | |
http://hv.diva-portal.org/smash/search.jsf | Diva-Portal | |
http://bc.dominikanie.pl/dlibra | dLibra | |
Sun Microsystems | Enterprise-Wide Digital Repository and Archive | |
Virginia Tech University Libraries | ETD-db | |
California Digital Library | eXtensible Text Framework | |
http://oops.uni-oldenburg.de | EPrints | |
| Fedora | |
http://espace.cdu.edu.au | Fez | |
http://chopin.lib.uchicago.edu | Greenstone | |
http://hal.univ-grenoble-alpes.fr | HAL | |
University of Rochester | IRPlus | |
http://ikee.lib.auth.gr | invenio | |
http://islandscholar.ca | islandora | |
Index Data. DLS is no” longer being actively developed | Keystone Digital Library Suite | |
| MOAI | |
https://publikationsserver.tu-braunschweig.de/content/index.xml | MyCoRe | |
Promotes software tools and resources, vocabularies, test data, and databases, thereby extending the impact of previously funded, neuroimaging informatics contributions to a broader community. | NITRC Resources Registry (NITRC-R) | |
A freely downloadable, or pay-as-you-go virtual computing cloud-based platform pre-configured with popular neuroimaging software tools such as AFNI, ANTS, FreeSurfer, FSL and more | NITRC Computational Environment (NITRC-CE) | |
https://ludwigsburg-montbeliard.bsz-bw.de/home | OPUS | |
http://artheque.ens-cachan.fr | Omeka | |
https://research.unipg.it | Other (IRIS) | |
UC Berkeley | PeerLibrary | |
From the eSciDoc project at the Max Planck Society | PubMan | |
https://research.bond.edu.au | PURE | |
http://socialsciences.scielo.org | SciELO | |
http://acquire.cqu.edu.au:8080/vital/access/manager/Index | VITAL | |
https://ir.ide.go.jp | WEKO | |
http://amcor.asahikawa-med.ac.jp | XooNIps | |